| Sub-Venue | Thematic Topic | Convenor |
|---|---|---|
| 1 | Agricultural Sensors and Information Perception | Li Minzan, Ping Jianfeng |
| 2 | Intelligent Equipment for Agricultural Production | Meng Zhijun, Komil Astanakulov |
| 3 | Intelligent Fishery Technology and Equipment | Li Daoliang, Chen Yingyi |
| 4 | Intelligent Animal Husbandry Technology and Equipment | Li Baoming, Wang Chaoyuan |
| 5 | Specialized Facility Agricultural Robots | Liu Chengliang, Liu Jizhan |
| 6 | Agricultural Aviation Remote Sensing and Precision Crop Protection | Lan Yubin, Xue Xinyu |
| 7 | Key Technologies and Equipment for Digital Cotton | Zhang Ruoyu, Muhammad Naveed Tahir |
| 8 | Key Technologies and Equipment for Digital Soil | Wu Wenbin, Fu Jun |
| 9 | Intelligent Agricultural Power Equipment | Song Zhenghe, Chen Du |
| 10 | Water-Saving Irrigation and Integrated Water-Fertilizer Management | Li Yunkai, Li Junfeng |
Researchers intending for an oral presentation are required to submit their presentation title and abstract to the conference email: ISAED2025@163.com (Contact: Zhentao Wang, +86 15770085650). Each oral presentation has about 15 to 20 minutes. Presentations may be given in either Chinese, English, or Russian, where English is recommended.
Outstanding presentations and papers will be selected for First, Second, and Third Prizes, with certificates awarded. Selected high-quality papers will be recommended for publication in the Transactions of the Chinese Society for Agricultural Machinery (regular issue) and the International Journal of Agricultural and Biological Engineering (IJABE). Submitted papers should follow the formatting guidelines of the Transactions of the Chinese Society for Agricultural Machinery or IJABE, and must be sent to the conference email (ISAED2025@163.com) by July 15. (Contact: Zhentao Wang, +86 15770085650).